截止至今LeetCode题目总量已经有
1582题
,估计将来每年平均增长
300题
左右,大部分人肯定是
刷不完的
,所以得有选择地刷LeetCode。
一种公认的刷题策略是
按类别刷题
,可是每个类别也有许多题,在有限的时间里
到底该刷哪些题呢
?个人根据
LeetCode官方
给出的每个题目的
出现频率
,整理并收录了每个类别里
高频出现
的题目,对于官方统计频率太低的题目,不予收录,最终得到了这个高频题目表格。
例如,对于下图中题号
#275
与
#270
的题目将被收录,并且
#275
出现频率大于
#270
;而对于题号
#1011
与
#1182
的题目,因为出现频率太低,将不被收录:
撸起键盘加油干!祝大家成功上岸!整理不易,点个赞吧!
哈希表篇-81题(Hash Table, 81 problems)
数据日期: 2020/03/26 (此时LeetCode题目数量:1582)
数据来源: LeetCode官方,将不同类别的题目按照官方给的出现频率(Frequency)降序排列,取有频率统计的题。
排序 | 题号 | 题目 | 通过率 | 难度 |
---|---|---|---|---|
1 | #1 | Two Sum | 0.479 | 简单 |
2 | #535 | Encode and Decode TinyURL | 0.812 | 中等 |
3 | #3 | Longest Substring Without Repeating Characters | 0.335 | 中等 |
4 | #85 | Maximal Rectangle | 0.449 | 困难 |
5 | #37 | Sudoku Solver | 0.605 | 困难 |
6 | #94 | Binary Tree Inorder Traversal | 0.707 | 中等 |
7 | #739 | Daily Temperatures | 0.595 | 中等 |
8 | #18 | 4Sum | 0.374 | 中等 |
9 | #136 | Single Number | 0.66 | 简单 |
10 | #202 | Happy Number | 0.576 | 简单 |
11 | #349 | Intersection of Two Arrays | 0.685 | 简单 |
12 | #463 | Island Perimeter | 0.658 | 简单 |
13 | #30 | Substring with Concatenation of All Words | 0.299 | 困难 |
14 | #632 | Smallest Range Covering Elements from K Lists | 0.356 | 困难 |
15 | #718 | Maximum Length of Repeated Subarray | 0.492 | 中等 |
16 | #76 | Minimum Window Substring | 0.355 | 困难 |
17 | #500 | Keyboard Row | 0.685 | 简单 |
18 | #187 | Repeated DNA Sequences | 0.44 | 中等 |
19 | #560 | Subarray Sum Equals K | 0.443 | 中等 |
20 | #447 | Number of Boomerangs | 0.572 | 简单 |
21 | #49 | Group Anagrams | 0.612 | 中等 |
22 | #138 | Copy List with Random Pointer | 0.476 | 中等 |
23 | #409 | Longest Palindrome | 0.549 | 简单 |
24 | #690 | Employee Importance | 0.575 | 简单 |
25 | #204 | Count Primes | 0.329 | 简单 |
26 | #347 | Top K Frequent Elements | 0.607 | 中等 |
27 | #525 | Contiguous Array | 0.416 | 中等 |
28 | #726 | Number of Atoms | 0.437 | 困难 |
29 | #36 | Valid Sudoku | 0.588 | 中等 |
30 | #454 | 4Sum II | 0.543 | 中等 |
31 | #1044 | Longest Duplicate Substring | 0.175 | 困难 |
32 | #781 | Rabbits in Forest | 0.543 | 中等 |
33 | #594 | Longest Harmonious Subsequence | 0.461 | 简单 |
34 | #389 | Find the Difference | 0.612 | 简单 |
35 | #336 | Palindrome Pairs | 0.331 | 困难 |
36 | #149 | Max Points on a Line | 0.213 | 困难 |
37 | #217 | Contains Duplicate | 0.518 | 简单 |
38 | #290 | Word Pattern | 0.423 | 简单 |
39 | #242 | Valid Anagram | 0.591 | 简单 |
40 | #219 | Contains Duplicate II | 0.379 | 简单 |
41 | #274 | H-Index | 0.379 | 中等 |
42 | #350 | Intersection of Two Arrays II | 0.474 | 简单 |
43 | #575 | Distribute Candies | 0.66 | 简单 |
44 | #205 | Isomorphic Strings | 0.473 | 简单 |
45 | #299 | Bulls and Cows | 0.472 | 简单 |
46 | #438 | Find All Anagrams in a String | 0.42 | 中等 |
47 | #645 | Set Mismatch | 0.415 | 简单 |
48 | #355 | Design Twitter | 0.367 | 中等 |
49 | #508 | Most Frequent Subtree Sum | 0.627 | 中等 |
50 | #720 | Longest Word in Dictionary | 0.461 | 简单 |
51 | #166 | Fraction to Recurring Decimal | 0.258 | 中等 |
52 | #648 | Replace Words | 0.536 | 中等 |
53 | #1001 | Grid Illumination | 0.271 | 困难 |
54 | #387 | First Unique Character in a String | 0.44 | 简单 |
55 | #451 | Sort Characters By Frequency | 0.63 | 中等 |
56 | #554 | Brick Wall | 0.358 | 中等 |
57 | #676 | Implement Magic Dictionary | 0.565 | 中等 |
58 | #692 | Top K Frequent Words | 0.497 | 中等 |
59 | #966 | Vowel Spellchecker | 0.383 | 中等 |
60 | #711 | Number of Distinct Islands II | 0.561 | 困难 |
61 | #381 | Insert Delete GetRandom O(1) – Duplicates allowed | 0.369 | 困难 |
62 | #599 | Minimum Index Sum of Two Lists | 0.502 | 简单 |
63 | #609 | Find Duplicate File in System | 0.521 | 中等 |
64 | #244 | Shortest Word Distance II | 0.494 | 中等 |
65 | #380 | Insert Delete GetRandom O(1) | 0.478 | 中等 |
66 | #311 | Sparse Matrix Multiplication | 0.728 | 中等 |
67 | #325 | Maximum Size Subarray Sum Equals k | 0.477 | 中等 |
68 | #159 | Longest Substring with At Most Two Distinct Characters | 0.51 | 中等 |
69 | #314 | Binary Tree Vertical Order Traversal | 0.539 | 中等 |
70 | #359 | Logger Rate Limiter | 0.691 | 简单 |
71 | #694 | Number of Distinct Islands | 0.457 | 中等 |
72 | #358 | Rearrange String k Distance Apart | 0.341 | 困难 |
73 | #249 | Group Shifted Strings | 0.604 | 中等 |
74 | #288 | Unique Word Abbreviation | 0.314 | 中等 |
75 | #734 | Sentence Similarity | 0.488 | 简单 |
76 | #340 | Longest Substring with At Most K Distinct Characters | 0.464 | 困难 |
77 | #266 | Palindrome Permutation | 0.631 | 简单 |
78 | #624 | Maximum Distance in Arrays | 0.406 | 简单 |
79 | #170 | Two Sum III – Data structure design | 0.407 | 简单 |
80 | #356 | Line Reflection | 0.285 | 中等 |
81 | #246 | Strobogrammatic Number | 0.464 | 简单 |
相关/参考链接
leetcode-cn
leetcode